<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Provesco</title>
	<atom:link href="http://www.provesco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.provesco.com</link>
	<description>Property investment news &#38; ideas for investors by investors</description>
	<lastBuildDate>Tue, 20 Sep 2011 12:06:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>London residential property continues to offer a safe haven</title>
		<link>http://www.provesco.com/2011/09/london-residential-property-continues-to-offer-a-safe-haven/</link>
		<comments>http://www.provesco.com/2011/09/london-residential-property-continues-to-offer-a-safe-haven/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 12:06:48 +0000</pubDate>
		<dc:creator>Joe McTaggart</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[joe mctaggart]]></category>
		<category><![CDATA[pcl]]></category>
		<category><![CDATA[Prime Central London]]></category>
		<category><![CDATA[residential investment]]></category>
		<category><![CDATA[walls and futures]]></category>

		<guid isPermaLink="false">http://www.provesco.com/?p=296</guid>
		<description><![CDATA[The recent violent volatility of global stock markets has lead many investors, like financial refugees, to seek shelter in the safe ports of gold, cash and for some residential property. The UK buy to let market is worth approximately £200billion, the bulk of which is in the hands of amateur armchair investors leaving a fraction in the hands of professional asset managers.]]></description>
		<wfw:commentRss>http://www.provesco.com/2011/09/london-residential-property-continues-to-offer-a-safe-haven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Cities</title>
		<link>http://www.provesco.com/2011/05/a-tale-of-two-cities/</link>
		<comments>http://www.provesco.com/2011/05/a-tale-of-two-cities/#comments</comments>
		<pubDate>Tue, 17 May 2011 09:23:06 +0000</pubDate>
		<dc:creator>Joe McTaggart</dc:creator>
				<category><![CDATA[Investment Fund]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[Land Registry]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Prime Central London]]></category>
		<category><![CDATA[Residential Property Funds]]></category>
		<category><![CDATA[Walls & Futures]]></category>

		<guid isPermaLink="false">http://www.provesco.com/?p=286</guid>
		<description><![CDATA[It was the best of times, it was the worst of times, it was the age of wisdom, it was the age of foolishness, it was the epoch of belief, it was the epoch of incredulity, it was the spring of hope, it was the winter of despair, we had everything before us, we had nothing before us, we were all going direct to heaven, we were all going direct the other way.]]></description>
		<wfw:commentRss>http://www.provesco.com/2011/05/a-tale-of-two-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Rise Expectations Swing</title>
		<link>http://www.provesco.com/2011/05/rate-rise-expectations-swing/</link>
		<comments>http://www.provesco.com/2011/05/rate-rise-expectations-swing/#comments</comments>
		<pubDate>Tue, 17 May 2011 09:01:43 +0000</pubDate>
		<dc:creator>Andrew Montlake</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Andrew Montlake]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Coreco]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Lending]]></category>
		<category><![CDATA[Tracker]]></category>

		<guid isPermaLink="false">http://www.provesco.com/?p=277</guid>
		<description><![CDATA[Although the Bank of England’s Monetary Policy Committee, (MPC) has yet again decided to keep Base Rate on hold, the internal splits within the committee seem to remain, with a four way split according to the minutes of the last meeting. While the debate rages on, recent research conducted by the BBC reflected the differences within the MPC. Of 22 economists who were asked &#8220;In which month do you think the MPC will raise interest rates?&#8221;, 14 said August, 4 plumped for May and  1 each reckoned on June, July, November and February. The follow up question, &#8220;What level do you think interest rates will be at by the end of the year?&#8221; prompted 12 to say 1%, 6 were at 1.25%, and 1 believed they would be up at 1.3%. Many in the City have now tempered their interest rate expectations, reflecting the view that a summer rate rise is potentially the only one expected this year. Any further moves will depend hugely on future inflation and growth reports, with the August inflation report predicted to be a key driver. The issues for the average householder have not changed and with many feeling the squeeze on the ir real [...]]]></description>
		<wfw:commentRss>http://www.provesco.com/2011/05/rate-rise-expectations-swing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kingdom of the Non-Dom</title>
		<link>http://www.provesco.com/2011/05/the-kingdom-of-the-non-dom/</link>
		<comments>http://www.provesco.com/2011/05/the-kingdom-of-the-non-dom/#comments</comments>
		<pubDate>Tue, 17 May 2011 08:50:36 +0000</pubDate>
		<dc:creator>Guest Writer</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[domiciled]]></category>
		<category><![CDATA[Friend LLP]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[Inheritance Tax]]></category>
		<category><![CDATA[Non-Dom]]></category>
		<category><![CDATA[SDLT Stamp Duty Land Tax]]></category>
		<category><![CDATA[Tax planning]]></category>
		<category><![CDATA[UK Property]]></category>

		<guid isPermaLink="false">http://www.provesco.com/?p=271</guid>
		<description><![CDATA[The non-UK domiciled individual has, for some time, enjoyed a magical tax status in the United Kingdom.  Whilst new legislation introduced over the last few years has eroded some of the benefits, the mythically named “non-dom” still has preferred tax treatment over and above the “UK dom” and they should take steps to exploit all the opportunities available to them.]]></description>
		<wfw:commentRss>http://www.provesco.com/2011/05/the-kingdom-of-the-non-dom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can residential property help hedge against inflation?</title>
		<link>http://www.provesco.com/2011/02/can-residential-property-help-hedge-against-inflation/</link>
		<comments>http://www.provesco.com/2011/02/can-residential-property-help-hedge-against-inflation/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 15:13:19 +0000</pubDate>
		<dc:creator>Joe McTaggart</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Cushman & Wakefield]]></category>
		<category><![CDATA[Demary & Voigtanger]]></category>
		<category><![CDATA[Fama & Schwert]]></category>
		<category><![CDATA[hedge]]></category>
		<category><![CDATA[hedging]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Larsen & McQueen]]></category>
		<category><![CDATA[Property Fund]]></category>
		<category><![CDATA[REITS]]></category>
		<category><![CDATA[Residential Property Funds]]></category>
		<category><![CDATA[Walls & Futures]]></category>

		<guid isPermaLink="false">http://www.provesco.com/?p=268</guid>
		<description><![CDATA[Property can offer a hedge against both expected and unexpected inflation, says Joe McTaggart, MD of Walls &#038; Futures.

The Bank of England has to date purchased £200bn in assets and while there is debate as to the risks of the Quantitative Easing policy, consensus is building that one of the negative outcomes will be an increase in the levels of inflation.

The Bank of England’s inflation target is 2% but is currently running at 3.7%. If we factor in the increase in VAT and commodity prices, coupled with a weak sterling adding to the cost of imported goods some economic commentators have suggested that inflation could reach between 4%-5%.]]></description>
		<wfw:commentRss>http://www.provesco.com/2011/02/can-residential-property-help-hedge-against-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What lies in wait for UK property in 2011?</title>
		<link>http://www.provesco.com/2010/12/what-lies-in-wait-for-uk-property-in-2011/</link>
		<comments>http://www.provesco.com/2010/12/what-lies-in-wait-for-uk-property-in-2011/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 10:30:07 +0000</pubDate>
		<dc:creator>Joe McTaggart</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010 Prediction]]></category>
		<category><![CDATA[2011 predition]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Land Registry]]></category>
		<category><![CDATA[Property Fund]]></category>
		<category><![CDATA[Quantitative easing]]></category>
		<category><![CDATA[UK Property]]></category>
		<category><![CDATA[Walls & Futures]]></category>

		<guid isPermaLink="false">http://www.provesco.com/?p=251</guid>
		<description><![CDATA[For investors, 2010 resembled a scene from a Hollywood film, in which the survivors of a financial crisis tentatively left their shelters to survey the damage. Some quickly retreated feeling that the investment waters were still toxic, while others took advantage of the uncertainty, feeling that opportunity was knocking.]]></description>
		<wfw:commentRss>http://www.provesco.com/2010/12/what-lies-in-wait-for-uk-property-in-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking To Remortgage?</title>
		<link>http://www.provesco.com/2010/12/looking-to-remortgage/</link>
		<comments>http://www.provesco.com/2010/12/looking-to-remortgage/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 09:30:00 +0000</pubDate>
		<dc:creator>Andrew Montlake</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Andrew Montlake]]></category>
		<category><![CDATA[Bank of China]]></category>
		<category><![CDATA[base rate]]></category>
		<category><![CDATA[Coreco]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[remortgage]]></category>

		<guid isPermaLink="false">http://www.provesco.com/?p=246</guid>
		<description><![CDATA[For many people who are coming to the end of their fixed or tracker rate periods the mortgage landscape may seem to have changed beyond all recognition since the original loan was first taken out. For a good number, this will indeed be the case.]]></description>
		<wfw:commentRss>http://www.provesco.com/2010/12/looking-to-remortgage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to get the Taxman to Turbo Charge your pension</title>
		<link>http://www.provesco.com/2010/12/how-to-get-the-taxman-to-turbo-charge-your-pension/</link>
		<comments>http://www.provesco.com/2010/12/how-to-get-the-taxman-to-turbo-charge-your-pension/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 09:00:06 +0000</pubDate>
		<dc:creator>Guest Writer</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Chatfield Private Client]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[pension fund]]></category>
		<category><![CDATA[Philip Challinor]]></category>
		<category><![CDATA[tax fee]]></category>
		<category><![CDATA[VCT]]></category>
		<category><![CDATA[Venture Capital Trusts]]></category>

		<guid isPermaLink="false">http://www.provesco.com/?p=237</guid>
		<description><![CDATA[The recently announced new pension rules, effectivefrom 6 April 2011, are, onthe whole, an encouraginglypositive move from the Coalition Government who have broughtsome much needed simplicity topension investors of all ages.

A number of planning opportunities arise for both contributions to and drawing benefits from pensions to compliment those that are already well known.]]></description>
		<wfw:commentRss>http://www.provesco.com/2010/12/how-to-get-the-taxman-to-turbo-charge-your-pension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Dip for UK property market?</title>
		<link>http://www.provesco.com/2010/08/double-dip-for-uk-property-market/</link>
		<comments>http://www.provesco.com/2010/08/double-dip-for-uk-property-market/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 08:07:42 +0000</pubDate>
		<dc:creator>Joe McTaggart</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[BoE]]></category>
		<category><![CDATA[CML]]></category>
		<category><![CDATA[Double Dip]]></category>
		<category><![CDATA[Financial Services Authority]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[Hammersmith & Fulham]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Land Registry]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mary Poppins]]></category>
		<category><![CDATA[Merton]]></category>
		<category><![CDATA[Office of Budget Responsibility]]></category>
		<category><![CDATA[Office of National Statistics]]></category>
		<category><![CDATA[Royal Borough of Kensington & Chelsea]]></category>
		<category><![CDATA[Wandsworth]]></category>
		<category><![CDATA[Westminster]]></category>

		<guid isPermaLink="false">http://www.provesco.com/?p=222</guid>
		<description><![CDATA[Coming into the May general election, the press was awash with talk of a coalition government, but I’m not sure many believed it would happen. The last was Churchill’s War Ministry during the Second World War, a time which required the nation to pull together. Perhaps voters felt the current economic situation warranted a similar approach.
In his maiden budget, George Osborne took a large axe to public spending and set out a range of austerity measures to rebalance the books and create a platform for a sustained economic recovery, but has he gone too far?

In this edition we make our customary review of the UK housing market, focusing on London and ask “Is it heading for a Double Dip”?]]></description>
		<wfw:commentRss>http://www.provesco.com/2010/08/double-dip-for-uk-property-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Review &#8211; August 2010</title>
		<link>http://www.provesco.com/2010/08/mortgage-market-review-august-2010/</link>
		<comments>http://www.provesco.com/2010/08/mortgage-market-review-august-2010/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 08:06:46 +0000</pubDate>
		<dc:creator>Andrew Montlake</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Accord]]></category>
		<category><![CDATA[Andrew Montlake]]></category>
		<category><![CDATA[Bank of China]]></category>
		<category><![CDATA[Buy to let]]></category>
		<category><![CDATA[buy to let mortgage]]></category>
		<category><![CDATA[Coreco]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[ING]]></category>
		<category><![CDATA[Mortgage Lending]]></category>
		<category><![CDATA[MPC]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[residential mortgage]]></category>
		<category><![CDATA[The MortgageWorks]]></category>
		<category><![CDATA[Variable]]></category>

		<guid isPermaLink="false">http://www.provesco.com/?p=214</guid>
		<description><![CDATA[The latest report from a leading economic think-tank says Bank Base will stay at 0.5% until 2014, whilst the Governments own Office for Budgetary Responsibility suggests rates may rise next year. Meanwhile, one member of the Monetary Policy Committee says rates need to rise now! Welcome to the wonderful world of economic forecasting.]]></description>
		<wfw:commentRss>http://www.provesco.com/2010/08/mortgage-market-review-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

